NUMBER |
MAJOR |
DEGREE |
TIMING | PROGRAM SPECIFICATION | SYLLABUS |
Postgraduate | |||||
1 | Environmental Sciences | Ph.D | 3 years | Program Specification | Syllabus |
2 | Environmental Technology | Master | 2 years | Program Specification | Syllabus |
3 | Business Administration | 1.5 years | Program Specification | Syllabus | |
4 | Finance Banking | Program Specification | Syllabus | ||
5 | Architecture | Program Specification | Syllabus | ||
6 | Commercial Business | Program Specification | Syllabus | ||
7 | Biotechnological | Program Specification | Syllabus | ||
8 | Economic Law | Program Specification | Syllabus | ||
9 | Accounting | Program Specification | Syllabus | ||
10 | Natural Resources and Environmental Administration | 2 years | Program Specification | Syllabus | |
11 | Applied Art | 2 years | Program Specification | Syllabus | |
12 | Hotel Management | 2 years | Program Specification | Syllabus | |
Undergraduate | |||||
1 | Industrial Design | Bachelor | 4 years | Program Specification | Syllabus |
2 | Graphic Design | Program Specification | Syllabus | ||
3 | Interior Design | Program Specification | Syllabus | ||
4 | Fashion Design | Program Specification | Syllabus | ||
5 | English Linguistics | Program Specification | Syllabus | ||
6 | Business Administration | Program Specification | Syllabus | ||
7 | Management Information Systems | ||||
8 | Commercial Business | Program Specification | Syllabus | ||
9 | Accounting | Program Specification | Syllabus | ||
10 | Finance Banking | Program Specification | Syllabus | ||
11 | Software Engineering | Program Specification | Syllabus | ||
12 | Information Technology | Program Specification | Syllabus | ||
13 | Tourism Service and Travel Management | Program Specification | Syllabus | ||
14 | Hotel Management | Program Specification | Syllabus | ||
15 | Public Relation | Program Specification | Syllabus | ||
16 |
Applied Literature |
Program Specification | Syllabus | ||
17 | Thermal Engineering | Engineering | 4 years |
Program Specification | Syllabus |
18 | Automotive Engineering | 4.5 years | Program Specification | Syllabus | |
19 | Environmental Engineering Technology | 4 years | Program Specification | Syllabus | |
20 | Civil Engineering | 4.5 years | Program Specification | Syllabus | |
21 | Civil Engineering in Transportation | 4 years | Program Specification | Syllabus | |
22 | Construction Management | 4 years | Program Specification | Syllabus | |
23 | Architecture | Architect | 5 years | Program Specification | Syllabus |
24 | Economic Law | Bachelor | 4 years | Program Specification | Syllabus |
25 | Law | Program Specification | Syllabus | ||
26 | Piano | Program Specification | Syllabus | ||
27 | Music | Program Specification | Syllabus | ||
28 |
Oriental Studies |
Program Specification | Syllabus | ||
29 | Nursing | Program Specification | Syllabus | ||
30 |
Medical Laboratory Technique |
Program Specification | Syllabus | ||
31 | Pharmacy | Pharmacist | 5 years | Program Specification | Syllabus |
32 | Psychology | Bachelor | 4 years | Program Specification | Syllabus |
33 | Marketing | Bachelor | 3,5 years | Program Specification | Syllabus |
34 | Medical Biotechnology | Bachelor/Engineering | 3,5 - 4 years | Program Specification | Syllabus |
35 | Biotechnology | Bachelor/Engineering | 3,5 - 4 years | Program Specification | Syllabus |
36 | Green Building | Engineering | 4 years | Program Specification | Syllabus |
37 | Environmental and Natural Resources Management | Bachelor | 4 years | Program Specification | Syllabus |
38 | High-tech Agriculture | Bachelor | 4 years | Program Specification | Syllabus |
39 | Electrical and Electronic Engineering | Engineering | 4 years | Program Specification | Syllabus |
40 | Social Work | Bachelor | 4 years | Program Specification | Syllabus |
41 | Data Sciences | Bachelor | 4 years | Program Specification | Syllabus |
42 | Mechanical - Electronics Engineering | Engineering | 4 years | Program Specification | Syllabus |
43 | Logistics and Supply Chain Management | Bachelor | 3,5 years | Program Specification | Syllabus |
44 |
Food and Beverage Management |
Bachelor | 4 years | Program Specification | Syllabus |
45 | Real-estate Management | Bachelor | 4 years | Program Specification | Syllabus |
46 | Chinese Linguistics | Bachelor | 4 years | Program Specification | Syllabus |
47 | Dentistry | Doctor | 6 years | Program Specification | Syllabus |
48 | Food Technology | Bachelor | 4 years | Program Specification | Syllabus |
49 |
Director (Film and Television) |
Bachelor | 4 years | Program Specification | Syllabus |
50 |
Actor (Drama - Film - Television) |
Bachelor | 4 years | Program Specification | Syllabus |
51 | Cosmetic Technology | Bachelor | 3.5 years | Program Specification | Syllabus |
52 |
Digital Art Design |
Bachelor | 4 years | Program Specification | Syllabus |
53 |
Korean Linguistics |
Bachelor | 4 years | Program Specification | Syllabus |
54 |
Vietnamese Studies |
Bachelor | 4 years | Program Specification | Syllabus |
55 | International bussiness | Bachelor | 4 years | Program Specification | Syllabus |
56 | Ecommerce | Bachelor | 4 years | Program Specification | Syllabus |
57 | Multimedia communications | Bachelor | 4 years | Program Specification | Syllabus |
58 |
Corporate Environmental Management |
Bachelor | 4 years | Program Specification | Syllabus |